State Group	ID	Name			Wwise Object Path	Notes
	1499314831	musicGlobal			\Music\Demo\musicGlobal	
	3694735156	liminalSequence			\Music\Demo\liminalSequence	

State	ID	Name	State Group			Notes
	748895195	None	musicGlobal			
	1174700730	inMad	musicGlobal			
	3374585465	inMenu	musicGlobal			
	3708394339	inStaircase	musicGlobal			
	3719846035	inSane	musicGlobal			
	311444866	Sequence	liminalSequence			
	748895195	None	liminalSequence			
	1125500713	Intro	liminalSequence			

Audio Bus	ID	Name			Wwise Object Path	Notes
	52442795	BINAURAL			\Default Work Unit\Main Audio Bus\MAIN\BINAURAL	
	393239870	SFX			\Default Work Unit\Main Audio Bus\MAIN\SFX	
	983310469	AUX			\Default Work Unit\Main Audio Bus\MAIN\AUX	
	1069431850	PLAYER			\Default Work Unit\Main Audio Bus\MAIN\SFX\PLAYER	
	1117531639	AMB			\Default Work Unit\Main Audio Bus\MAIN\AMB	
	1551306167	UI			\Default Work Unit\Main Audio Bus\MAIN\UI	
	1842718300	Demo			\Default Work Unit\Main Audio Bus\MAIN\MUSIC\Demo	
	2246998526	Main Audio Bus			\Default Work Unit\Main Audio Bus	
	3161908922	MAIN			\Default Work Unit\Main Audio Bus\MAIN	
	3331583377	AUX_Music			\Default Work Unit\Main Audio Bus\MAIN\AUX\AUX_Music	
	3991942870	MUSIC			\Default Work Unit\Main Audio Bus\MAIN\MUSIC	
	4187181611	SFX MONO			\Default Work Unit\Main Audio Bus\MAIN\SFX\SFX MONO	

Auxiliary Bus	ID	Name			Wwise Object Path	Notes
	3725552457	AUX_Music_Demo			\Default Work Unit\Main Audio Bus\MAIN\AUX\AUX_Music\AUX_Music_Demo	

Effect plug-ins	ID	Name	Type				Notes
	1039689298	Resonance Audio Renderer (Custom)	Resonance Audio Renderer			
	3216246379	Space_Dreaming	Wwise RoomVerb			

Audio Devices	ID	Name	Type				Notes
	2317455096	No_Output	No Output			
	3859886410	System	System			

